Learning & Tutoring Center is Online
Welcome to Spring 2021! The Learning & Tutoring Center is committed to your success. The LTC will continue to provide free, online tutoring seven days a week starting January 11. All tutoring will be conducted through our online, state-of-the-art tutoring platform. By clicking the blue Online Tutoring button below, you will gain access to live tutors who are ready to assist you. Our goal is to provide academic support while keeping the GSU community safe during the COVID19 pandemic. Campus LTCs will be open for computer use only. Check the LTC Locations and Hours tab for additional information.
You have been to class. You have taken the notes. You have the assignment, but you do not know where to begin. Maybe you are just having a hard time putting it all together. You need FREE TUTORING!

Don't Struggle With Classwork -
We Are Here To Help
The CRLA-certified Learning and Tutoring Center provides academic support in mathematics, reading, writing, science, and more. We provide a variety of services and resources to accommodate student needs.
Please visit or contact us if you:
- Are having problems understanding class assignments.in
- Want help with learning or study skills.
- Are preparing for the College Entrance Exam or TEAS prep.
- Need access to handouts or practice materials to help improve your skills.
- Want to polish your resumes, cover letters, and applications.
We have something for everyone. We are here to serve you.
Alpharetta, Clarkston, Decatur, Dunwoody, Newton
All Students
Welcome to the LTC Online Tutoring Portal!
Spring Online Tutoring Schedule
Monday through Friday - 9 a.m. to 9 p.m.
Saturday and Sunday - 2 p.m. to 6 p.m.
Important Dates
Spring Semester Tutoring Begins January 11
Closed January 18
Closed March 15 - 21
Spring Semester Tutoring Ends May 4
Check out our new tutoring platform!
TutorOcean Online Learning & Tutoring Platform
TutorOcean Tutorials and Help
TutorOcean Student Guide
Videos to Help Navigate the TutorOcean
The OLTC is dedicated to providing the best resources possible to aid students in being successful in school. To do so, we offer multiple types of online tutoring.
Request Online Tutoring
You can request tutoring online and receive a response right away on any day of the week. Get help with problems and have a discussion with a tutor, have your writing reviewed, and more! Questions submitted on weekends will be reviewed the following Monday.
Online Resources
We have videos online for test reviews, as well as general concept help. We also hold regularly scheduled review sessions for different subjects. Check out this section to see what review sessions you can join. Our review sessions are held via WebEx.
LTC Student FAQs for Online Tutoring
What is the LTC?
How can I request online tutoring?
Do I need an appointment?
How fast can I get tutoring?
If I'm on campus and need a tutor, can I come to the LTC?
What kind of equipment do I need for online tutoring?
How long is a tutoring session?
Can I have a live online tutoring session?
Can I still receive help if I'm taking classes downtown?
Can a student choose the tutor with whom they prefer to work?
What subjects are available?
Perimeter College LTC Locations & Hours
ALPHARETTA
3705 Brookside Parkway
Alpharetta, GA 30022
Suites AA-2250 and AB-205
alpharettaltc@gsu.edu
770-274-5647
Call for weekly office hours.
Spring Online Tutoring Schedule
Monday through Friday - 9 a.m. to 9 p.m.
Saturday and Sunday - 2 p.m. to 6 p.m.
Important Dates
Spring Semester Tutoring Begins January 11
Closed January 18
Closed March 15 - 21
Spring Semester Tutoring Ends May 4
CLARKSTON
555 North Indian Creek Drive
Clarkston, GA 30021
Suite CB-1200
claltc@gsu.edu
678-891-3590
Call for weekly office hours.
Spring Online Tutoring Schedule
Monday through Friday - 9 a.m. to 9 p.m.
Saturday and Sunday - 2 p.m. to 6 p.m.
Important Dates
Spring Semester Tutoring Begins January 11
Closed January 18
Closed March 15 - 21
Spring Semester Tutoring Ends May 4
DECATUR
3251 Panthersville Road
Decatur, GA 30034-3897
Suite SF-1200
decltc@gsu.edu
678-891-2575
Call for weekly office hours.
Spring Online Tutoring Schedule
Monday through Friday - 9 a.m. to 9 p.m.
Saturday and Sunday - 2 p.m. to 6 p.m.
Important Dates
Spring Semester Tutoring Begins January 11
Closed January 18
Closed March 15 - 21
Spring Semester Tutoring Ends May 4
DUNWOODY
2101 Womack Road
Dunwoody, GA 30338
Room N-LRC 3350 (top floor library)
dunltc@gsu.edu
770-274-5240
Call for weekly office hours.
Spring Online Tutoring Schedule
Monday through Friday - 9 a.m. to 9 p.m.
Saturday and Sunday - 2 p.m. to 6 p.m.
Important Dates
Spring Semester Tutoring Begins January 11
Closed January 18
Closed March 15 - 21
Spring Semester Tutoring Ends May 4
NEWTON
239 Cedar Lane
Covington, GA 30014
Suite 2N-3300
ltcnewton@gsu.edu
678-891-2708
Call for weekly office hours.
Spring Online Tutoring Schedule
Monday through Friday - 9 a.m. to 9 p.m.
Saturday and Sunday - 2 p.m. to 6 p.m.
Important Dates
Spring Semester Tutoring Begins January 11
Closed January 18
Closed March 15 - 21
Spring Semester Tutoring Ends May 4
ONLINE
2101 Womack Road
Dunwoody, GA 30338
Spring Online Tutoring Schedule
Monday through Friday - 9 a.m. to 9 p.m.
Saturday and Sunday - 2 p.m. to 6 p.m.
Important Dates
Spring Semester Tutoring Begins January 11
Closed January 18
Closed March 15 - 21
Spring Semester Tutoring Ends May 4
LTC Tutoring Schedules
Spring Online Tutoring Schedule
Monday through Friday - 9 a.m. to 9 p.m.
Saturday and Sunday - 2 p.m. to 6 p.m.
Important Dates
Spring Semester Tutoring Begins January 11
Closed January 18
Closed March 15 - 21
Spring Semester Tutoring Ends May 4
SPRING 2021 TUTOR SCHEDULE
ACCOUNTING
Tutor | Schedule | TO Profile | Courses |
Vickie Frazier | Mon 9-3, Tue 9-3, Wed 9-3 |
TutorOcean | 2101, 2102 |
Boris Koffi | Mon 9-3, Wed 9-3, Fri 9-3 |
TutorOcean | 2101, 2102 |
Melese Eiliso | Mon 3-9, Sun 2-6 | TutorOcean | 2101, 2102 |
Narmin Veerani | Mon 3-9, Wed 3-9 | TutorOcean | 2101 |
Gordon Chibanda | Tue 9-3, Thu 9-3, Sun 2-6, Sun 2-6 |
TutorOcean | 2101, 2102 |
ANATOMY & PHYSIOLOGY
Tutor | Schedule | TO Profile | Courses |
Hafiza Shahem | Mon 9-3, Thu 3-9, Fri 9-3 |
TutorOcean | BIOL 2110 & 2120 |
Narmin Veerani | Mon 3-9, Wed 3-9 | TutorOcean | BIOL 2110 & 2120 |
Aysha Hussen | Tue 9-3, Thu 9-3, Thu 3-9 |
TutorOcean | BIOL 2110 & 2120 |
Professor Thalita B. Abrahao, Ph.D. |
Wed 1:30-3:30 | Webex | BIOL 2110 & 2120 |
Professor Cynthia Foote, Ph.D. |
Thu 1-4 | Webex | BIOL 2110 & 2120 |
Esther Hyacinth | Fri 3-9, Sat 2-6, Sun 2-6 |
TutorOcean | BIOL 2110 & 2120 |
Aisha Emmett | Sat 2-6 | TutorOcean | BIOL 2110 & 2120 |
BIOLOGY
Tutor | Schedule | TO Profile | Courses |
Afnan Abusarar | Mon 9-3, Fri 9-3 | TutorOcean | 2107, 2108 |
Hafiza Shahem | Mon 9-3, Thu 3-9, Fri 9-3 |
TutorOcean | 1103, 1104, 2110, 2120, 2300 |
Narmin Veerani | Mon 3-9, Wed 3-9 | TutorOcean | 2110, 2120 |
Aysha Hussen | Tue 9-3, Thu 9-3, Thu 3-9 |
TutorOcean | 2110, 2110L, 2120 |
Jaliyah Screen | Tue 9-3, Wed 9-3, Thu 9-3 |
TutorOcean | 2107, 2108 |
Professor Thalita B. Abrahao, Ph.D. |
Wed 1:30-3:30 | Webex | 2107, 2110, 2120, Microbiology |
Professor Cynthia Foote, Ph.D. |
Thu 1-4 | Webex | 1103, 2110, 2120 |
Amir Shariati | Fri 3-9 | TutorOcean | 2107, 2108 |
Esther Hyacinth | Fri 3-9, Sat 2-6, Sun 2-6 |
TutorOcean | 2110, 2120 |
Aisha Emmett | Sat 2-6 | TutorOcean | 1103, 2110, 2120 |
Roya Navabi | Sat 2-6 | TutorOcean | 1103, 1104, 2107, 2108, 2300 |
CHEMISTRY
Tutor | Schedule | TO Profile | Courses |
Afnan Abusarar | Mon 9-3, Fri 9-3 | TutorOcean | 1211 |
Ha Tran | Mon 9-3, Tue 3-9 | TutorOcean | 1151, 1211,1212, 2400, 2410 |
Professor Sylvester Burton, Ph.D. |
Mon 11-12, Wed 11-12 | Webex | 1151, 1152, 1211 |
Vy Vu | Mon 3-9, Wed 3-9, Fri 3-9 |
TutorOcean | 1151, 1152, 1211, 1212, 2400, 2410 |
Tien Thai | Mon 3-9, Wed 3-9, Thu 3-9 |
TutorOcean | 1151, 1152, 1211, 1212, 2400, 2410 |
Narmin Veerani | Mon 3-9, Wed 3-9 | TutorOcean | 1151, 1152 |
Mustafa Shahem | Tue 9-3, Thu 3-9 Fri 9-3 |
TutorOcean | |
Aysha Hussen | Tue 9-3, Thu 9-3, Thu 3-9 |
TutorOcean | 1151, 1211, 1211L 1212 |
Jaliyah Screen | Tue 9-3, Wed 9-3, Thu 9-3 |
TutorOcean | 1151, 1211, 2400 |
Partha Paul | Tue 3-9, Thu 3-9 | TutorOcean | 1151, 1211, 1212 |
Madeline Green | Tue 3-9, Wed 3-9 | 1151, 1152, 1211, 1212, 2400, 2410 |
|
Professor Vivian Mativo, Ph.D. |
Wed 1-2 | Webex | Chemistry |
Thanh Nhan Tran | Thu 9-3, Sat 2-6 | TutorOcean | 1211, 1212 |
Amir Shariati | Fri 3-9 | TutorOcean | 1151, 1211, 1212 | Esther Hyacinth | Fri 3-9, Sat 2-6, Sun 2-6 |
TutorOcean | 1151, 1152, 1211 |
CHINESE
Tutor | Schedule | TO Profile | Courses |
Zhengyu Li | Tue 3-9, Thu 3-9 | TutorOcean |
COMPUTER INFORMATION SYSTEMS
Tutor | Schedule | TO Profile | Courses |
COMPUTER SCIENCE
Tutor | Schedule | TO Profile | Courses |
Vickie Frazier | Mon 9-3, Tue 9-3, Wed 9-3 |
TutorOcean | 1010, 1301, 1302 |
Eric Drummond | Mon 9-3, Tue 9-3, Thu 9-3 |
TutorOcean | 1301, 1302 |
Hai Vo | Mon 9-3, Fri 3-9, Sun 2-6 |
TutorOcean | 1301, 1302 |
Jacob Nguyen | Mon 3-9, Wed 3-9, Sat 2-6 |
TutorOcean | 1301, 1302, 2720 |
Mustafa Shahem | Tue 9-3, Thu 3-9 Fri 9-3 |
TutorOcean | 1010 |
Joseph Malcolm | Tue 3-9, Wed 3-9, Thu 9-3 |
TutorOcean | 1010, 1301 |
Quang Luu | Wed 9-3, Fri 9-3, Sat 2-6 |
TutorOcean | 1301, 1302, 2720 |
ECONOMICS
Tutor | Schedule | TO Profile | Courses |
Vickie Frazier | Mon 9-3, Tue 9-3, Wed 9-3 |
TutorOcean | 2105, 2106 |
Avigail Pak | Mon 3-9, Wed 3-9, Fri 3-9 |
TutorOcean | 2105, 2106 |
ENGINEERING
Tutor | Schedule | TO Profile | Courses |
Nogaye Gueye | Mon 3-9, Fri 9-3, Sat 2-6 |
TutorOcean | 1211, 1212, 1603 |
Mustafa Shahem | Tue 9-3, Thu 3-9 Fri 9-3 |
TutorOcean | 1211, 1212, 1603 |
Joseph Malcolm | Tue 3-9, Wed 3-9, Thu 9-3 |
TutorOcean | 1211, 1603 |
Mulugeta Getahun | Tue 3-9, Thu 3-9 | TutorOcean | 1603, 2605 |
Partha Paul | Tue 3-9, Thu 3-9 | TutorOcean | 1603, 1671, 2040, 2605, 2606 |
Thanh Nhan Tran | Thu 9-3, Sat 2-6 | TutorOcean | 1211, 1603 |
Allen Xu | Thu 9-3, Fri 9-3, Sat 2-6, Sun 2-6 |
TutorOcean | 2605 |
Niloufar Bezyan | Sun 2-6 | TutorOcean | 2605 |
ENGLISH
Tutor | Schedule | TO Profile | Courses |
Epiphany Hunter | Mon 9-3, Wed 9-3, Thu 3-9 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Carol Warren | Mon 9-3, Fri 3-9 | TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Kofi Stiles | Mon 9-3, Wed 9-3, Fri 9-3 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Cindy Beckler | Mon 9-3, Thu 9-3, Fr 3-9 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Arodys Cruz | Mon 3-9, Wed 3-9, Thu 3-9, Sat 4-6 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Zahra Haji-Noor | Mon 3-9, Tue 9-3, Fri 9-3 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Charlie Lyon | Mon 3-9, Tue 3-9, Fri 9-3 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Alan Sugar | Tue 9-3, Thu 9-3, Sat 2-6 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Rose Camalo | Tue 9-3, Wed 9-3, Thu 9-3 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
ChiChi Kanta | Tue 9-3, Wed 3-9 | TutorOcean | 1101, 1102 |
Cassie Turner | Tue 3-9, Thu 3-9 | TutorOcean | 1101, 1102 |
Paula Watson | Tue 3-9, Sat 2-6 | TutorOcean | 1101, 1102, 2110, 2120, 2130 |
David Onuorah | Wed 9-3, Thu 9-3, Sun 2-6 |
TutorOcean | 1101, 1102, 2110, 2130 |
Lydia Gomez | Wed 3-7:30, Fri 3-9 | TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Christopher Lee | Fri 3-9, Sun 2-6 | TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Roya Navabi | Sat 2-6 | TutorOcean | 1101, 1102 |
Brantley Smith | Sun 2-6 | TutorOcean | 1101, 1102, 2110, 2120, 2130 |
ENVIRONMENTAL SCIENCE
Tutor | Schedule | TO Profile | Courses |
Vickie Frazier | Mon 9-3, Tue 9-3, Wed 9-3 |
TutorOcean | 1401 |
Robert Zimmerman | Mon 3-9, Wed 3-9 | TutorOcean | 1401, 1402 |
Kevin Smith | Wed 3-9, Fri 9-3 | TutorOcean | 1401, 1402 |
FRENCH
Tutor | Schedule | TO Profile | Courses |
GEOLOGY
Tutor | Schedule | TO Profile | Courses |
Robert Zimmerman | Mon 3-9, Wed 3-9 | TutorOcean | 1121, 1122 |
HISTORY
Tutor | Schedule | TO Profile | Courses |
Paula Watson | Tue 3-9, Sat 2-6 | TutorOcean | 1112, 2110 |
INTEGRATED SCIENCE
Tutor | Schedule | TO Profile | Courses |
Arodys Cruz | Mon 3-9, Wed 3-9, Thu 3-9, Sat 4-6 |
TutorOcean | 2001, 2002 |
MATHEMATICS
Tutor | Schedule | TO Profile | Courses |
Vickie Frazier | Mon 9-3, Tue 9-3, Wed 9-3 |
TutorOcean | 1001, 1111, 1113, 2008, 2211, 2212, 2215, 2420, 2641, 2652, 0997, 0998 |
Kia Chen | Mon 9-3, Fri 9-3, Fri 3-9 |
TutorOcean | 1111, 1113, 1401, 2215 |
Boris Koffi | Mon 9-3, Wed 9-3, Fri 9-3 |
TutorOcean | 1001, 1111, 1113, 1401, 2008, 2211, 2212, 2215, 0997, 0998 |
Eric Drummond | Mon 9-3, Tue 9-3, Thu 9-3 |
TutorOcean | 1001, 1111, 1113, 2211, 0997, 0998 |
William Troschak | Mon 9-3, Thu 3-9, Fri 9-3 |
TutorOcean | 1001, 1111, 1113, 1401, 2008, 2201, 2202, 2211, 2212, 0997, 0998 |
Hai Vo | Mon 9-3, Fri 3-9, Sun 2-6 |
TutorOcean | 1111, 1113, 2211, 2212 |
Afnan Abusarar | Mon 9-3, Fri 9-3 | TutorOcean | 2211 |
Hafiza Shahem | Mon 9-3, Thu 3-9, Fri 9-3 |
TutorOcean | 1001, 0997 |
Isaac Rose | Mon 9-3, Tue 9-3, Wed 9-3 | TutorOcean | 1001, 1111, 1113, 2008, 2201, 2202, 2211, 2212 |
Avigail Pak | Mon 3-9, Wed 3-9, Fri 3-9 |
TutorOcean | 1111, 2211, 2212 |
Vy Vu | Mon 3-9, Wed 3-9, Fri 3-9 |
TutorOcean | 1001, 1111, 1113, 1401, 2201, 2202, 2211, 2212, 0997, 0998 |
Nogaye Gueye | Mon 3-9, Fri 9-3, Sat 2-6 |
TutorOcean | 1001, 1111, 1113, 2201, 2202, 2211, 2212, 2215, 0997, 0998 |
Tien Thai | Mon 3-9, Wed 3-9, Thu 3-9 |
TutorOcean | 1001, 1111, 1113, 2211 |
Tom Le | Mon 3-9, Tue 9-3, Tue 3-9 |
TutorOcean | 1001, 1111, 1113, 1401, 2211, 2212, 0997, 0998 |
Jacob Nguyen | Mon 3-9, Wed 3-9, Sat 2-6 |
TutorOcean | 1001, 1111, 1113, 2211, 2212, 2420, 2641 |
Melese Eiliso | Mon 3-9, Sun 2-6 | TutorOcean | 1111, 1113, 1401, 2008, 2201, 2202, 2211, 2212, 2215, 2420, 2641, 2652, 0997, 0998 |
Narmin Veerani | Mon 3-9, Wed 3-9 | TutorOcean | 1001, 1401 |
Robert Zimmerman | Mon 3-9, Wed 3-9 | TutorOcean | 1111, 2641, 0997, 0998, 0999 |
Marvin Reddish | Tue 9-3, Wed 9-3, Thu 9-3 |
TutorOcean | 1001, 1111, 1113, 2008, 2201, 2202, 2211, 2212, 2215, 2420, 2641, 2652, 0997, 0998 |
Mustafa Shahem | Tue 9-3, Thu 3-9 Fri 9-3 |
TutorOcean | 1001, 1111, 1113, 2008, 2211, 2212, 0997, 0998 |
Aysha Hussen | Tue 9-3, Thu 9-3, Thu 3-9 |
TutorOcean | 1001, 1111, 1401 |
Gordon Chibanda | Tue 9-3, Thu 9-3, Sun 2-6, Sun 2-6 |
TutorOcean | 1111, 1113, 1401 |
Zhengyu Li | Tue 3-9, Thu 3-9 | TutorOcean | 1001, 1111, 1113, 1401, 2211 |
Joseph Malcolm | Tue 3-9, Wed 3-9, Thu 9-3 |
TutorOcean | 1001, 1111, 1113, 1401, 2008, 2201, 2202, 2211, 0997, 0998 |
Steven Wu | Tue 3-9, Wed 3-9, Fri 3-9 |
TutorOcean | 2211, 2212 |
Mulugeta Getahun | Tue 3-9, Thu 3-9 | TutorOcean | 1001, 1111, 1113, 2008, 2211, 2212, 0997, 0998 |
Partha Paul | Tue 3-9, Thu 3-9 | TutorOcean | 1001, 1111, 1113, 2008, 2201, 2202, 2211, 2212, 2215, 2652, 0997, 0998 |
Madeline Green | Tue 3-9, Wed 3-9 | 1111, 1113, 2211, 2212, 2215, 0998 |
|
Cassie Turner | Tue 3-9, Thu 3-9 | TutorOcean | 1001 |
Stephanie Cooke | Tue 5-9, Thu 5-9, Fri 5-9, Sat 2-6, Sun 2-6 |
TutorOcean | 1001, 1111, 1113, 1401, 2008, 2201, 2202, 2211, 0997, 0998 |
Quang Luu | Wed 9-3, Fri 9-3, Sat 2-6 |
TutorOcean | 1001, 1111, 1113, 2211, 2212, 2215, 2420, 0997, 0998 |
Gail McCain | Wed 9-3, Thu 9-3 | TutorOcean | 1001, 1111, 1113, 1401, 2211, 0997, 0998 |
Milena Wencl | Wed 9-3, Fri 3-9, Sun 2-6 |
TutorOcean | 1001, 1111, 1113, 1401, 2008, 2201, 2211, 0997, 0998 |
Kevin Smith | Wed 3-9, Fri 9-3 | TutorOcean | 1111, 1113, 2211, 2212, 0998 |
Allen Xu | Thu 9-3, Fri 9-3, Sat 2-6, Sun 2-6 |
TutorOcean | 1001, 1111, 1113, 2008, 2211, 2212, 2215, 2420, 2641, 2652, 0997,0998 |
Thanh Nhan Tran | Thu 9-3, Sat 2-6 | TutorOcean | 1111, 1113, 2211, 2212, 2215, 0997, 0998 |
Esther Hyacinth | Fri 3-9, Sat 2-6, Sun 2-6 |
TutorOcean | 1001, 1111, 0997, 0998 |
Niloufar Bezyan | Sun 2-6 | TutorOcean | 1111, 1113,2211, 2212 |
PHYSICS
Tutor | Schedule | TO Profile | Courses |
William Troschak | Mon 9-3, Thu 3-9, Fri 9-3 |
TutorOcean | 1111 |
Isaac Rose | Mon 9-3, Tue 9-3, Wed 9-3 | TutorOcean | 1111, 1112, 2211, 2212 |
Nogaye Gueye | Mon 3-9, Fri 9-3, Sat 2-6 |
TutorOcean | 1111, 1112, 2211, 2212 |
Tom Le | Mon 3-9, Tue 9-3, Tue 3-9 |
TutorOcean | 1111, 1112, 2211, 2212 |
Mustafa Shahem | Tue 9-3, Thu 3-9 Fri 9-3 |
TutorOcean | 1111, 2211 |
Partha Paul | Tue 3-9, Thu 3-9 | TutorOcean | 1111, 1112, 2211, 2212 |
Quang Luu | Wed 9-3, Fri 9-3, Sat 2-6 |
TutorOcean | |
Amir Shariati | Fri 3-9 | TutorOcean | 1111, 2211 |
SPANISH
Tutor | Schedule | TO Profile | Courses |
Eric Drummond | Mon 9-3, Tue 9-3, Thu 9-3 |
TutorOcean | 1001, 1002, 2001, 2002 |
Robert Zimmerman | Mon 3-9, Wed 3-9 | TutorOcean | 1001, 1002, 2001, 2002 |
Arodys Cruz | Mon 3-9, Wed 3-9, Thu 3-9, Sat 4-6 |
TutorOcean |
STATISTICS
Tutor | Schedule | TO Profile | Courses |
Kia Chen | Mon 9-3, Fri 9-3, Fri 3-9 |
TutorOcean | Math 1401 |
Boris Koffi | Mon 9-3, Wed 9-3, Fri 9-3 |
TutorOcean | Math 1401 |
William Troschak | Mon 9-3, Thu 3-9, Fri 9-3 |
TutorOcean | Math 1401 |
Vy Vu | Mon 3-9, Wed 3-9, Fri 3-9 |
TutorOcean | Math 1401 |
Tom Le | Mon 3-9, Tue 9-3, Tue 3-9 |
TutorOcean | Math 1401 |
Narmin Veerani | Mon 3-9, Wed 3-9 | TutorOcean | Math 1401 |
Marvin Reddish | Tue 9-3, Wed 9-3, Thu 9-3 |
TutorOcean | Math 1401 |
Aysha Hussen | Tue 9-3, Thu 9-3, Thu 3-9 |
TutorOcean | Math 1401 |
Gordon Chibanda | Tue 9-3, Thu 9-3, Sun 2-6, Sun 2-6 |
TutorOcean | Math 1401 |
Zhengyu Li | Tue 3-9, Thu 3-9 | TutorOcean | Math 1401 |
Joseph Malcolm | Tue 3-9, Wed 3-9, Thu 9-3 |
TutorOcean | Math 1401 |
Steven Wu | Tue 3-9, Wed 3-9, Fri 3-9 |
TutorOcean | Math 1401 |
Quang Luu | Wed 9-3, Fri 9-3, Sat 2-6 |
TutorOcean | |
Gail McCain | Wed 9-3, Thu 9-3 | TutorOcean | Math 1401 |
Milena Wencl | Wed 9-3, Fri 3-9, Sun 2-6 |
TutorOcean | Math 1401 |
Allen Xu | Thu 9-3, Fri 9-3, Sat 2-6, Sun 2-6 |
TutorOcean | Math 1401 |
WRITING (any subject)
Tutor | Schedule | TO Profile | Courses |
Epiphany Hunter | Mon 9-3, Wed 9-3, Thu 3-9 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Carol Warren | Mon 9-3, Fri 3-9 | TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Kofi Stiles | Mon 9-3, Wed 9-3, Fri 9-3 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Cindy Beckler | Mon 9-3, Thu 9-3, Fr 3-9 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Arodys Cruz | Mon 3-9, Wed 3-9, Thu 3-9, Sat 4-6 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Zahra Haji-Noor | Mon 3-9, Tue 9-3, Fri 9-3 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Charlie Lyon | Mon 3-9, Tue 3-9, Fri 9-3 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Alan Sugar | Tue 9-3, Thu 9-3, Sat 2-6 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Rose Camalo | Tue 9-3, Wed 9-3, Thu 9-3 |
TutorOcean | 1101, 1102, 2110, 2120, 2130 |
ChiChi Kanta | Tue 9-3, Wed 3-9 | TutorOcean | 1101, 1102 |
Cassie Turner | Tue 3-9, Thu 3-9 | TutorOcean | 1101, 1102 |
Paula Watson | Tue 3-9, Sat 2-6 | TutorOcean | 1101, 1102, 2110, 2120, 2130 |
David Onuorah | Wed 9-3, Thu 9-3, Sun 2-6 |
TutorOcean | 1101, 1102, 2110, 2130 |
Lydia Gomez | Wed 3-7:30, Fri 3-9 | TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Christopher Lee | Fri 3-9, Sun 2-6 | TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Roya Navabi | Sat 2-6 | TutorOcean | 1101, 1102 |
Brantley Smith | Sun 2-6 | TutorOcean | 1101, 1102, 2110, 2120, 2130 |
Learning & Tutoring Center Handouts
Algebra Handouts
Calculus Handouts
Chemistry Handouts
Chemistry Videos
Citation Styles
Engineering Handouts
Grammar and Writing Handouts
Grammar and Writing Quizzes
Math Handouts
Physics Handouts
Statistics Handouts
Trigonometry Handouts
Perimeter College Entrance Exam Preparation
Math Entrance Exam Preparation
Math Entrance Exam Preparation
ACCUPLACER Pre-Algebra Practice
Other Resources:
Videos:
Khan Academy:
-
-
- Word Problems-Key Expressions
- Word Problems-Coin
- Word Problems-Distance
- Word Problems-Geometric
- Word Problems-Interest
- Word Problems-Mixture
- Word Problems-Work
- Powers and Roots
- Ratios
- Real Numbers
- Order of Operations
- Factoring by Grouping
- Factoring a Polynomial
- Factoring Hints
- Factoring Trinomials Using the AC Method
- Fraction Review
- Linear Equations
- Exponents
-
Reading and Writing Entrance Exam Preparation
Writing and Reading Entrance Exam Preparation
The Accuplacer WRITING AND READING Skills tests are multiple-choice tests that help students determine if they have the writing and reading skills needed to succeed in standard entry-level college courses.
The Writing Skills test evaluates students’ skill levels in the following categories:
-
-
- Punctuation
- Verb Formation
- Usage
- Relationships
- Shifts
- Organization
- Spelling
- Capitalization
-
The Reading Skills Tests include the following types of reading comprehension passages:
- Practical Reading
- Prose Fiction
- Humanities
- Social and Natural Sciences
Resources:
Student Resources
- 21 Study Tips for Online Learning from Good Colleges
- 49 Ways to Beat Test Anxiety from Mometrix.com
- "Hot Topics" from St. Ambrose University: selection of popular topics
- "Opposing Viewpoints in Context database"
LTC TEAS Prep Materials
TEAS Resources
|
LTC Events
Workshops and Events
Coming Soon
Workshop | Instructor | Days | Time | Location |
The Writers' Circle
Meetings are canceled until further notice.
Instagram: @pcwriterscircle
The Learning & Tutoring Center at Perimeter College sponsors The Writers' Circle, an ongoing group of students and community members who enjoy the writing process and seek the support and insight of fellow writers. All meetings are free and open to the public. At the sessions, writers read from works in progress and offer critiques for every stage of the writing process, from nurturing an idea into gestation to achieving its publication. To broaden and enhance the writing experience, the group also hosts guest professionals such as editors, instructors, and published authors. Please read the history of the Writers' Circle for details about how this great group has evolved.
E-mail nmcdaniel@gsu.edu for more information.
Gelia Dolcimascolo, LTC writing tutor at Perimeter College, serves as group facilitator.
Employment
All applicants will need to provide a transcript of all course work and at least two references. Faculty and/or employer references are preferred. Peer tutor applicants will need two faculty references.
LTC TUTORS
The Learning and Tutoring Center (LTC) of Perimeter College employs tutors who have individual or group tutoring experience in writing, reading, literature, ESL, mathematics, the sciences, accounting, and economics.
Tutors work with individual students or small groups, and assist with the operation of the LTC by creating learning tools and handouts, helping students and faculty access and use LTC resources, and explaining and enforcing LTC policies.
The LTC employs both peer (undergraduate students at PC or another college) and professional (applicants with a bachelor’s degree or higher) tutors. Applicants are evaluated for proficiency in the appropriate discipline (math, writing, science, etc.). Peer tutors must have at least a 3.0 GPA in the subjects to be tutored and a 2.6 GPA overall, as well as a minimum of 15 semester-hour credits in college-level courses.
RECEPTIONIST
LTC receptionists provide basic clerical support for the Center, with the goal of ensuring that visitors get the most from LTC services.
Typical duties include:
-
-
- greeting visitors to the LTC with a smile
- ensuring visitors sign-in and sign-out on the TutorTrac computer
- helping first-time visitors sign-up for tutoring and to access material
- checking materials in and out
- helping student with basic computer concerns
- ensuring that visitors comply with LTC policies
- answering phones and taking messages
- keeping the LTC orderly
- filing
- copying
- assisting with data gathering
- opening and closing
- and lots more!
-
Receptionists must be knowledgeable about all aspects of the LTC, so they can answer students' questions. Only PC students with a 2.5 GPA or above in all college-level coursework are considered for the receptionist position in the LTC. The receptionist position is staffed by student assistants (must be taking at least 6 credit hours) or work-study employees.
GRADUATE ASSISTANTS
-
-
- Chemistry
- Math
- Accounting
- Economics
- Physics
- Biology
